<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Danube</title>
	<atom:link href="http://www.cvr.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvr.cc</link>
	<description>The impressions of world around me</description>
	<lastBuildDate>Sat, 02 Jul 2011 05:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>TeX4ht: Low-level Commands</title>
		<link>http://www.cvr.cc/tex4ht-low-level-commands/</link>
		<comments>http://www.cvr.cc/tex4ht-low-level-commands/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 10:03:49 +0000</pubDate>
		<dc:creator>Radhakrishnan</dc:creator>
				<category><![CDATA[Configure]]></category>
		<category><![CDATA[HCode]]></category>
		<category><![CDATA[NewConfigure]]></category>
		<category><![CDATA[Tg]]></category>

		<guid isPermaLink="false">http://www.cvr.cc/?p=482</guid>
		<description><![CDATA[There are four commands which are very useful to write custom configuration for TeX4ht. They are: \NewConfigure \Configure \HCode \Tg TeX4ht does not redefine environments or macros, instead, it inserts hooks into the definitions so that the original definitions remain undisturbed while hooks helping to insert HTML code at appropriate locations of content in the [...]]]></description>
		<wfw:commentRss>http://www.cvr.cc/tex4ht-low-level-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Freedom</title>
		<link>http://www.cvr.cc/software-freedom/</link>
		<comments>http://www.cvr.cc/software-freedom/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 05:25:02 +0000</pubDate>
		<dc:creator>Radhakrishnan</dc:creator>
				<category><![CDATA[Software Freedom]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.cvr.cc/?p=465</guid>
		<description><![CDATA[September 18 is the day of software freedom, celebrated by people around the world who believe in the four basic freedom aspect of software &#8212; freedom to run, study, change and distribute copies with or without changes. It is the result of the techno-political resistance movement led by Richard Stallman (RMS) who is credited with [...]]]></description>
		<wfw:commentRss>http://www.cvr.cc/software-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSSN: A Venerable Silent Mathematician</title>
		<link>http://www.cvr.cc/kssn-a-venerable-mathematician/</link>
		<comments>http://www.cvr.cc/kssn-a-venerable-mathematician/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:40:17 +0000</pubDate>
		<dc:creator>Radhakrishnan</dc:creator>
				<category><![CDATA[KSSN]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.cvr.cc/?p=411</guid>
		<description><![CDATA[A funny incident happened when Prof KSS Nambooripad (KSSN) started his career as a faculty member in the math department of UC College, Alwaye in central Kerala. One of the students stood up and asked, why should they learn mathematics as he could not find any compelling reasons to learn it. As KSSN didn&#8217;t have [...]]]></description>
		<wfw:commentRss>http://www.cvr.cc/kssn-a-venerable-mathematician/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TeX4ht: Configure Part 2</title>
		<link>http://www.cvr.cc/tex4ht-configure-part-2/</link>
		<comments>http://www.cvr.cc/tex4ht-configure-part-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:17:50 +0000</pubDate>
		<dc:creator>Radhakrishnan</dc:creator>
				<category><![CDATA[Configure]]></category>
		<category><![CDATA[TeX]]></category>
		<category><![CDATA[TeX4ht]]></category>

		<guid isPermaLink="false">http://www.cvr.cc/?p=362</guid>
		<description><![CDATA[Navigation Links for Sectioning Divisions \Configure{crosslinks} provides hooks to create navigation links across sub-documents created from a long document like book where chapters are broken into separate HTML documents or a long article where sections might be cut into separate documents for easy browsing. \CutAt{...} helps to split a long document at the desired section [...]]]></description>
		<wfw:commentRss>http://www.cvr.cc/tex4ht-configure-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TeX4ht: Configure Part 1</title>
		<link>http://www.cvr.cc/tex4ht-configure-part-1/</link>
		<comments>http://www.cvr.cc/tex4ht-configure-part-1/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:24:52 +0000</pubDate>
		<dc:creator>Radhakrishnan</dc:creator>
				<category><![CDATA[Configure]]></category>
		<category><![CDATA[TeX]]></category>
		<category><![CDATA[TeX4ht]]></category>

		<guid isPermaLink="false">http://www.cvr.cc/?p=323</guid>
		<description><![CDATA[The \Configure command is the most powerful user command in TeX4ht system. It helps to add various kinds of hooks to insert target markup code at the desired locations in and around various types of content. For instance, take the case of \section{...} in LaTeX. A typical example will be: \section{Introduction} \Configure for \section provides [...]]]></description>
		<wfw:commentRss>http://www.cvr.cc/tex4ht-configure-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeX4ht: Overview of the Process</title>
		<link>http://www.cvr.cc/tex4ht-overview-of-the-process/</link>
		<comments>http://www.cvr.cc/tex4ht-overview-of-the-process/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:36:25 +0000</pubDate>
		<dc:creator>Radhakrishnan</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[TeX]]></category>
		<category><![CDATA[TeX4ht]]></category>

		<guid isPermaLink="false">http://www.cvr.cc/?p=297</guid>
		<description><![CDATA[TeX4ht system has the ability to translate any TeX or LaTeX document into other markup formats such as SGML, HTML, XML, MathML, OpenOffice format, Braille, etc. The system has an extensive load of TeX packages, hypertext fonts, a post-processor for dvi and another post-processor to generate CSS and image files of math formulae and equations. [...]]]></description>
		<wfw:commentRss>http://www.cvr.cc/tex4ht-overview-of-the-process/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MathML 3 and TeX4ht</title>
		<link>http://www.cvr.cc/mathml-3-and-tex4ht/</link>
		<comments>http://www.cvr.cc/mathml-3-and-tex4ht/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:30:06 +0000</pubDate>
		<dc:creator>Radhakrishnan</dc:creator>
				<category><![CDATA[MathML]]></category>
		<category><![CDATA[TeX]]></category>
		<category><![CDATA[TeX4ht]]></category>

		<guid isPermaLink="false">http://www.cvr.cc/?p=269</guid>
		<description><![CDATA[MathML 3 is about to be formalized and going to be released as the new standard for encoding mathematics in web. It differs from the previous standard 2. The main changes that have a bearing on the functionality of TeX4ht are discussed here. Linking MathML 1 and 2 didn&#8217;t have any built in provisions to [...]]]></description>
		<wfw:commentRss>http://www.cvr.cc/mathml-3-and-tex4ht/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pdfpagediff</title>
		<link>http://www.cvr.cc/pdfpagediff/</link>
		<comments>http://www.cvr.cc/pdfpagediff/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:07:30 +0000</pubDate>
		<dc:creator>Radhakrishnan</dc:creator>
				<category><![CDATA[Pagediff]]></category>
		<category><![CDATA[TeX]]></category>

		<guid isPermaLink="false">http://www.cvr.cc/?p=201</guid>
		<description><![CDATA[We often encounter nightmarish scenario while generating final versions of a long document when one or more of the following happens: New revised versions of packages used. Smaller changes to a fewer number of pages of a long document. No change in the document, but recompiled with revised page numbers as it happens during compilation [...]]]></description>
		<wfw:commentRss>http://www.cvr.cc/pdfpagediff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World of Don Knuth</title>
		<link>http://www.cvr.cc/the-world-of-don-knuth/</link>
		<comments>http://www.cvr.cc/the-world-of-don-knuth/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:23:52 +0000</pubDate>
		<dc:creator>Radhakrishnan</dc:creator>
				<category><![CDATA[Knuth]]></category>
		<category><![CDATA[TeX]]></category>

		<guid isPermaLink="false">http://www.cvr.cc/?p=153</guid>
		<description><![CDATA[I was often astounded by the tastes, particularly the choice of literary works and movies, of Don Knuth who is a mathematician and computer scientist by training and profession. Most of the computer scientists I know are wary of reading anything outside their realm of knowledge. If you tell them anything about existentialism or postmodern [...]]]></description>
		<wfw:commentRss>http://www.cvr.cc/the-world-of-don-knuth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Write registers in TeX</title>
		<link>http://www.cvr.cc/write-registers-in-tex/</link>
		<comments>http://www.cvr.cc/write-registers-in-tex/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:07:05 +0000</pubDate>
		<dc:creator>Radhakrishnan</dc:creator>
				<category><![CDATA[Registers]]></category>
		<category><![CDATA[TeX]]></category>

		<guid isPermaLink="false">http://www.cvr.cc/?p=129</guid>
		<description><![CDATA[The io registers in TeX are often a matter of severe limitation. When we try to typeset a document that loads a lot of packages, it becomes a non-trivial task to satisfy register requirements of various packages that compete each other. It is further complicated, if refining the typeset copy involves usage of more custom [...]]]></description>
		<wfw:commentRss>http://www.cvr.cc/write-registers-in-tex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

